PLR compressed air laboratory stirrers up to 30 L for use in potentially explosive atmospheres, wi

Search PLR compressed air laboratory stirrers up to 30 L for use in potentially explosive atmospheres, wi Buddeberg GmbH (4640)

Buddeberg GmbH (4640)

PLR compressed air laboratory stirrers up to 30 L for use in potentially explosive atmospheres, without/with tachometer
PLR compressed air laboratory stirrers are designed for all kinds of standard mixing tasks. The vane type, air-driven motor offers a high power density and is significa...
PLR compressed air laboratory stirrers up to 30 L for use in potentially explosive atmospheres, without/with tachometer
PLR compressed air laboratory stirrers are designed for all kinds of standard mixing tasks. The vane type, air-driven motor offers a high power density and is significantly lighter and smaller than an equivalent electric motor.

General specifications:
-operating pressure max. 6 bar
-air consumption 260 L/min. at 6 bar
-power output 200W at 6 bar
-clockwise rotation
-ATEX certification

Basic models include:
-all-stainless steel housing
-continuously adjustable speed control valve
-support arm diam. 14 mm
-snap connection for NW 5
-output shaft L x diam. 26 x 10 mm
PN Manuf. PN Supplier ATEX~certification Capacity max.~litres PK Power~W Torque~Nm Type Off-load speed~rpm. Viscosity range~mPas General Price Quantity Status Add
9778950 40 26446 00247 3 Buddeberg GmbH Ex II 2G Ex h IIC T4 Gb 3 1 200 0.3 PLR 10 15000 1000 1577.94 EU Search Please contact us
9778951 40 26446 00251 0 Buddeberg GmbH Ex II 2G Ex h IIC T5 Gb 30 1 200 3.5 PLR 11 1900 50000 1829.24 EU Search Please contact us
9778952 40 26446 00260 2 Buddeberg GmbH Ex II 2G Ex h IIC T5 Gb 30 1 200 5.3 PLR 12 870 70000 2266.67 EU Search Please contact us
9778953 40 26446 00268 8 Buddeberg GmbH Ex II 2G Ex h IIC T5 Gb 30 1 200 19.8 PLR 13 80 150000 2642.12 EU Search Please contact us
9778954 40 26446 00364 7 Buddeberg GmbH Ex II 2G Ex h IIC T5 Gb 30 1 200 10.4 PLR 28 580 100000 2266.27 EU Search Please contact us
9778960 40 26446 00248 0 Buddeberg GmbH Ex II 2G Ex h IIC T4 Gb 3 1 200 0.3 PLR 10T* 15000 1000 2640.58 EU Search Please contact us
9778961 40 26446 00253 4 Buddeberg GmbH Ex II 2G Ex h IIC T5 Gb 30 1 200 3.5 PLR 11T* 1800 50000 2841.12 EU Search Please contact us
9778962 40 26446 00261 9 Buddeberg GmbH Ex II 2G Ex h IIC T5 Gb 30 1 200 5.3 PLR 12T* 950 70000 3324.80 EU Search Please contact us
9778963 40 26446 00269 5 Buddeberg GmbH Ex II 2G Ex h IIC T5 Gb 30 1 200 19.8 PLR 13T* 80 150000 3680.68 EU Search Please contact us
9778964 40 26446 00365 4 Buddeberg GmbH Ex II 2G Ex h IIC T5 Gb 30 1 200 10.4 PLR 28T* 550 100000 3348.81 EU Search Please contact us
BDL to-top